| Features | Kobo Wi Fi | Kobo Touch | Kobo Vox | |
|---|---|---|---|---|
| Color Options: | Black | Black, Lilac, Blue, Silver | Jet Black, Lime Green, Ice Blue, Hot Pink | |
| Display: | 6" E Ink screen with 16 grey-scale |
6" Pearl E Ink screen with 16 grey-scale |
7" FFS+ Color screen | |
| Navigation: | D-Pad | Touchscreen | Touchscreen | |
| Connectivity: | Wi Fi, USB | Wi Fi, USB | Wi Fi, USB | |
| Books: | Millions, 1+ million free | Millions, 1+ million free | Millions, 1+ million free | |
| Color Books, Read Along Books: | No | No | Yes | |
| News & Magazines: | Selection of newspapers and magazines | Selection of newspapers and magazines | Best selection - Over 4,200 magazines from Zinio® and 2,000 newspapers from PressReader™ | |
| Fonts: | 2 styles, 5 sizes | 7 styles, 17 sizes | 7 styles, 42 sizes | |
| Reading Life™: | No | Earn awards, track personal states, share to Facebook® | Complete experience including Kobo Pulse™ |
|
| Web: | No | Experimental Browser | Yes | |
| Email: | No | No | Full features with POP, IMAP & Microsoft® ActiveSync support | |
| Apps: | No | No | Over 15,000 free apps - popular apps like Facebook®, Twitter® and more pre-loaded! | |
| Music & Video players: | No | No | Built-in Speaker & jack | |
| Storage: | Up to 1,000 books; more with 32G SD card option* | Up to 1,000 books; more with 32G SD card option* | Up to 8,000 books; more with 32G SD card option | |
| Battery Life: | Up to 2 weeks** | Up to 1 month** | Up to 7 hours*** | |
* 1GB is available to store content (over 1,000 eBooks)
** Dependent on invidivual usage. Actual results may vary.
*** With Wi Fi turned off. Dependent on indiviual usage. Actual results may vary.


